BCBP Senior Leader Policy Guidelines
A. Background
The continuous and accelerating growth of our community has developed a big pool of former Chapter Heads who are called Senior Leaders. This current pool of about 260 leaders in 2016 is increasing at an estimated rate of 20% annually.
These rich groups of Senior Leaders, highly experienced in the BCBP way of Life, remains underutilized since only 20% are actively and currently serving in leadership positions in the regional and national ministries. Some of them drift away to serve other lay organizations and parishes, while some become practically inactive due to age and illness.
The Senior Leaders directorate is then tasked to develop guidelines and programs to organize, reactivate, and engage the services of this rich pool of human resource. They will assist their respective chapters and regions in all areas of service to stimulate, deepen and strengthen evangelization of the marketplace.
B. Service Guidelines
1. One of the Senior Leader’s roles and responsibilities is to elect and be elected as a member of the BOT. A basic requirement is that the Chapter Head certifies that the Senior Leader is an active member of the chapter, i.e., he belongs to an action group, and regularly tithes and participates in chapter activities. Senior Leaders can also be appointed to the MANCOM and to Regional services.
2. The Chapter Head should make use of the varied and tremendous resource available via the Senior Leaders especially in difficult service positions like mission or advocacies relative to the community. In addition to their experience, many Senior Leaders have the time, passion, and logistics for such activities. Senior Leaders who serve in the Chapter are under the authority of the Chapter Head.
3. In coordination with the Chapter Head, Senior Leaders will be tasked to undertake CRVs and ODP evaluations of Chapters and Outreaches outside of the Regions they belong to including other specific activities or projects. The National Senior Leaders Directorate shall certify Senior Leaders who can be assigned to do CRV and ODP evaluation to strengthen and make this system more efficient. Expenses for this service is normally borne by the Chapter requesting the CRV or ODP.
4. A Senior Leader may also be tapped for Regional or National service. This should be cleared with the Chapter Head. The Senior Leader will report to the Regional or National authority for the function where he is serving. However, he should continue to be a member of an Action Group in the Chapter where he belongs and will remain to be under the authority ofhis Chapter Head. Expenses in his Regional or National service will be charged to the Regional or National budget.
5. Chapter Heads are encouraged to consult Senior Leaders on matters where the Senior Leaders had prior experience such as reorganizations, Chapter splits, opening new Missions, developing Teaching Tracks, etc.
6. The Senior Leader’s role is to be a witness on how to be a GOOD MODEL BCBP member even without a service assignment. The Senior Leader is a:
– Keeper of the Vision,
– Witness to the BCBP Way of Life,
– Protector of the Community’s Way of Life.
C. Organization Guidelines
1. A Senior Leader remains as a member of the Chapter to which he belongs and as such, is under the supervision and authority of the Chapter Head. The Chapter Head is the head of the chapter even though a Senior Leader may have more experience. A Senior Leader should constructively contribute in a way that does not dilute the authority of the Chapter Head.
2. As a member of the chapter, the Senior Leader must belong to an Action Group in his Chapter, preferably with other Senior Leaders. Senior Leaders should be under an experienced Action Group Leader, preferably another Senior Leader, who understands his development needs. The Senior Leader may join a Regional Senior Leaders Action group as a secondary grouping but only for coordination of activities and services which may be assigned by the National Senior Leaders Directorate in coordination with the Regional Council Director and the Area Managing Director. It should be clear though that membership in an Action Group in his Chapter is paramount.
3. Membership in the National Senior Leaders Directorate is voluntary. Senior Leaders who are currently holding positions in the Regional and National levels are automatically members. Other Senior Leaders can become members after attendance in the seminars and workshops organized by the National Senior Leaders Directorate.
4. Senior Leaders are classified into two (2) tiers as follows:
4.1. Tier 1 – those who are just members of the chapter without major service assignments and are not regularly attending activities anymore. They can vote in the BOT elections according to the By-laws, but cannot be voted upon.
4.2 Tier 2 – those who are active in the chapter, i.e., member of an action group, and regularly tithes and attends chapter activities. They are then qualified to serve in the regional or national level. They have also attended senior leader workshops.
Louie Morales
NSC for Senior Leaders
List of SENIOR LEADERS
METRO MANILA | |||
SOUTHERN MM | |||
1 | ALTAREJOS | CASESAR | ALABANG |
2 | ATENDIDO | BOBBY | ALABANG |
3 | DELA FUENTE | SERGE | ALABANG |
4 | JIMENEZ | MANNY | ALABANG |
5 | MAGBANUA | JUN | ALABANG |
6 | MORALES | LOUIE | ALABANG |
7 | KHOURI | FRANK | ALABANG |
8 | GACIAS | JUN | ALABANG EAST |
9 | GILLO | JOE | PARAÑAQUE |
10 | PASCUAL | JOJO | PARAÑAQUE |
11 | SAGUISAG | SADI | PARAÑAQUE |
12 | SUNGA | MONCHING | PARAÑAQUE |
13 | TIMONERA | ALLAN | PARAÑAQUE |
14 | MACAIRAP | BENRU | PASAY |
15 | MARCELO | PAUL | PASAY |
16 | RESURRECCION | DIOPHY | PASAY |
17 | FERIA | REY | LAS PIÑAS |
18 | OBRA | JUN | LAS PIÑAS |
19 | PARDO | LITO | LAS PIÑAS |
20 | PABALAN | JOJO | LAS PIÑAS |
21 | AVELLANA | JOEY | MAKATI |
22 | CABALLERO | RONNIE | MAKATI |
23 | CO | CALOY | MAKATI |
24 | ONA | ROLLY | MAKATI |
25 | SERAFICA | TITO | MAKATI |
26 | DY | DANNY | MAKATI |
27 | CABAYU | MON | MANILA |
28 | CATAN | JUN | MANILA |
29 | MAPILE | FRANCIS | MANILA |
30 | VASQUEZ | BOSS | MANILA |
31 | SAN AGUSTIN | BONG | MANILA |
NORTHERN MM | |||
1 | IGNACIO | DOY | CAMANAVA |
2 | IGNACIO | CRIS | CAMANAVA |
3 | JAMLIG | PANCHO | CAMANAVA |
4 | BELEY | PV | GREENHILLS |
5 | DY | CRIS | GREENHILLS |
6 | MAYORALGO | JUN | GREENHILLS |
7 | PUNO | ROY | GREENHILLS |
8 | BONTOGON | BOYET | MARIKINA |
9 | CRUZ | OCA | MARIKINA |
10 | REYES | RONNIE | MARIKINA |
11 | DE LEON | CHUCK | ORTIGAS |
12 | LAVIÑA | BOBBY | ORTIGAS |
13 | SIOJO | MANOLET | ORTIGAS |
14 | MATEO | JIGS | ORTIGAS |
15 | CAMPOSANO | SONNY | PTO PRINCESA |
16 | MAGAY | CONCEP | PTO PRINCESA |
17 | MARQUEZ | SANTI | PTO PRINCESA |
18 | RODRIGUEZ | FUJI | PTO PRINCESA |
19 | TAN | EDWIN | PTO PRINCESA-SO. |
20 | FLORES | ALEX | PTO PRINCESA-NO. |
21 | QUILING | CELSO | PTO PRINCESA-NO. |
22 | TOMBUCON | EMIL | PTO PRINCESA-NO. |
23 | SERDINIO | ALVIN | PTO PRINCESA-SO. |
24 | DIVINAGRACIA | NONOY | PTO PRINCESA-SO. |
25 | PADONG | IKE | PTO PRINCESA-SO. |
26 | DIZON | MON | QUEZON CITY |
27 | ARAGON | RICKY | QUEZON CITY |
28 | CALLEJA | ROY | QUEZON CITY |
29 | DELA CRUZ | ART | QUEZON CITY |
30 | FERRER | LOUIE | QUEZON CITY |
31 | TOLENTINO | NIC | QUEZON CITY |
32 | CRUZ | BENJY | RIZAL |
33 | GASATAN | PAUL | RIZAL |
34 | JOAQUIN | MAX | RIZAL |
35 | RULLAN | ROLAND | RIZAL |
36 | ZAFRA | JUN | RIZAL |
NORTHERN LUZON | |||
NORTHEASTERN LUZON | |||
1 | GANNABAN | OCA | TUGUEGARAO |
2 | REYES | NONI | TUGUEGARAO |
3 | RAMIREZ | BING | TUGUEGARAO |
4 | BALOT | GERRY | SANTIAGO |
5 | GONZAGA | CLAUDE | SANTIAGO |
6 | SIMBUL | WILLIE | SANTIAGO |
7 | ALEJANDRO | OYIE | SANTIAGO |
NORTHWESTERN LUZON | |||
1 | JIMENEZ | ED | BAGUIO |
2 | SALVADOR | NELSON | BAGUIO |
3 | TAMPINCO | LANNY | BAGUIO |
4 | VILLANUEVA | LEO | BAGUIO |
5 | ALIPE | CHRIS | BAGUIO |
6 | MASCARENAS | BUTCH | BAGUIO |
7 | CELESTE | JING | DAGUPAN |
8 | DE VENECIA | ABING | DAGUPAN |
9 | FERNANDEZ | TEDDY | DAGUPAN |
10 | POSERIO | ED | DAGUPAN |
11 | ROSARIO | ROMY | DAGUPAN |
12 | SIAPNO | TED | DAGUPAN |
13 | CELESTE | JING | DAGUPAN |
14 | BAÑEZ | MAO | SF LA UNION |
15 | PADERON | MIKE | SF LA UNION |
CENTRAL LUZON | |||
1 | IGNACIO | NOEL | BULACAN |
2 | JARLEGO | JAIME | CABANATUAN |
3 | CRISTOBAL | BOYET | OLONGAPO |
4 | URBANO | UTE | OLONGAPO |
SOUTHERN LUZON | |||
SOUTHERN TAGALOG 1 | |||
1 | MAMONONG | AL | BIÑAN |
2 | MADRID | ALEX | BIÑAN |
3 | REBUTICA | MEL | BIÑAN |
4 | TAMPO | JESS | BIÑAN |
5 | ALMORO | JOFFE | CALAMBA WEST |
6 | JOVEN | BUNNY | CALAMBA |
7 | LANTICAN | MARCE | LOS BANOS |
8 | QUIAMBAO | BOBET | CALAMBA |
9 | SABAS | ANGEL | CALAMBA WEST |
10 | DELOS REYES | MARLO | GENTRIAS |
11 | ARABELO | JERRY | IMUS |
12 | CASTRO | BOIE | IMUS |
13 | MEDROCILLO | RENE | IMUS |
14 | SANTOS | BONG | IMUS |
15 | JOAQUIN | LITO | STA ROSA |
SOUTHERN TAGALOG 2 | |||
1 | ARCINAS | MARLO | BATANGAS |
2 | ROSALES | MANNIE | BATANGAS |
3 | LANDICHO | NOEL | LIPA |
4 | LATAY | JUN | LIPA |
5 | MASICLAT | BERT | LIPA |
6 | CASTRO | NOLI | LIPA |
7 | DE VERA | ART | LUCENA |
8 | PAMFILO | RANTE | LUCENA |
9 | BABISTA | HECTOR | LUCENA |
10 | ESPIRITU | BONG | SAN JOSE MINDORO |
11 | LAZARO | PABS | SAN JOSE MINDORO |
12 | LONGNO | VIC | SAN PABLO |
13 | SAN BUENAVENTURA | REY | SAN PABLO |
14 | HERNANDEZ | POL | TANAUAN |
15 | RACA, Benz | RENZ | TANAUAN |
BICOL | |||
NORTHERN BICOL | |||
1 | BRUSAS | CARL | NAGA |
2 | CONCEPCION | TONY | NAGA |
3 | MANINANG | VIC | NAGA |
4 | ROSALES | TISOY | NAGA |
SOUTHERN BICOL | |||
1 | ARAGON | ED | LEGASPI |
2 | IMPERIAL | MANNY | LEGASPI |
3 | SANTIAGO | BENJY | LEGASPI |
4 | MOIT | ROGER | LEGAZPI |
5 | BANARES | DOFEL | LEGAZPI |
6 | LORENZO | MANING | LEGAZPI |
7 | BABASA | JOEL | SORSOGON |
8 | HABABAG | BOBBY | SORSOGON |
VISAYAS | |||
CENTRAL VISAYAS | |||
NORTHERN CEBU | |||
1 | ANG | WIBERT | CONSOLACION |
2 | SOCO | MARVIN | CONSOLACION |
3 | TOMPONG | BENSON | CONSOLACION |
4 | ATOC | JESS | MACTAN |
5 | CENIZA | GUY | MACTAN |
6 | DAUZ | NELSON | MACTAN |
7 | GULA | JUN | MACTAN |
8 | PUSTA | MAR | MACTAN |
9 | LANARIA | SIM | MANDAUE |
10 | NADELA | CASI | MANDAUE WEST |
11 | OLIVA | TED | MANDAUE |
12 | PAÑARES | GEORGE | MANDAUE WEST |
13 | PILAPIL | BUTCH | MANDAUE WEST |
14 | TIÑA | HECTOR | MANDAUE |
SOUTHERN CEBU | |||
1 | BORGONIA | RECAREDO | BALAMBAN-TOLEDO |
2 | BANAAG | ED | CEBU |
3 | LISING | ED | CEBU SOUTH |
4 | PUNO | WILLY | CEBU NORTH |
5 | ALONSO | TOMMY | CEBU CENTRAL |
6 | SERRATO | ANI | CEBU CENTRAL |
7 | STO. DOMINGO | HOPPY | CEBU NORTH |
8 | TUASON | OCA | CEBU NORTH |
9 | VELOSO | LARRY | CEBU NORTH |
10 | VILLA | ROLLY | CEBU NORTH |
11 | VILLA | JEFFREY | CEBU NORTH |
12 | NGO | ROD | CEBU SOUTH |
13 | TRINIDAD | ELI | CEBU SOUTH |
14 | JUANILLO | MANING | CEBU-NORTH |
15 | VILLANUEVA | BOY | CEBU-SOUTH |
16 | ALGOSO | YUL | TALISAY |
17 | MAQUILING | NELSON | TALISAY |
BOHOL | |||
1 | DEJARESCO | PETER | TAGBILARAN SOUTH |
2 | ESCALONA | ED | TAGBILARAN SOUTH |
3 | LIM | BINOY | TAGBILARAN SOUTH |
4 | MAGALLANO | MARJOE | TAGBILARAN NORTH |
5 | UY | AL-AL | TAGBILARAN SOUTH |
6 | CAMACHO | BOY | TAGBILARAN SOUTH |
7 | EGOS | GERRY | TAGBILARAN SOUTH |
8 | FUCANAN | SOC | TAGBILARAN-NORTH |
9 | MANIWAN | JOJO | TAGBILARAN-EAST |
10 | SANVICTORES | ALBERT | TAGBILARAN-NORTH |
11 | TORERO | OHMS | TAGBILARAN-NORTH |
12 | ESCOBIA | TOTSI | TAGBILARAN-SOUTH |
13 | PURACAN | BILLY | TALIBON |
EASTERN VISAYAS | |||
NORTHEASTERN LEYTE/SAMAR | |||
1 | DELGADO | RODOLFO | CALBAYOG |
2 | LACABA | VIT | CALBAYOG |
3 | SANTOS | JOEY | CALBAYOG |
4 | BERNALES | JAIME | CATBALOGAN |
5 | DAGUMAN | LEMUEL | CATBALOGAN |
6 | REYES | RAUL | CATBALOGAN |
7 | CAMENFORTE | NEIL | TACLOBAN |
8 | FIGUEROA | MAR | TACLOBAN |
9 | MILITANTE | ACIS | TACLOBAN |
10 | PANGILINAN | ART | TACLOBAN |
11 | VARONA | WILLY | TACLOBAN |
SOUTHWESTERN LEYTE | |||
1 | ABOT | JOE | MAASIN |
2 | GERONG | ROSS | MAASIN |
3 | GONZALEZ | LINO | MAASIN |
4 | TAN | REY | MAASIN |
5 | LORETO | ALAN | BAYBAY |
6 | BANDALAN | JAMES | BAYBAY |
7 | DILAO | MINNI | ORMOC SOUTH |
8 | GILLESANIA | BEBOT | ORMOC NORTH |
9 | NEPOMUCENO | RIC | ORMOC SOUTH |
10 | RODRIGUEZ | MAYONG | ORMOC SOUTH |
11 | RODRIGUEZ | BINGCOL | ORMOC NORTH |
12 | MONTEJO | FERNANDO | NAVAL |
WESTERN VISAYAS | |||
EASTERN NEGROS | |||
1 | BALBON | BATS | DUMAGUETE SOUTH |
2 | CABRERA | LEO | DUMAGUETE NORTH |
3 | IMBO | JAYVEE | DUMAGUETE NORTH |
4 | OMICTIN | DODO | DUMAGUETE NORTH |
5 | ALCANTARA | BUNNY | DUMAGUETE NORTH |
6 | DIPUTADO | EDGAR | DUMAGUETE NORTH |
7 | CREDO | PETER | DUMAGUETE SOUTH |
8 | MAGALLANO | FRED | DUMAGUETE-NORTH |
9 | ORBETA | TERRY | DUMAGUETE-SOUTH |
10 | ORNOPIA | FIEL | DUMAGUETE-SOUTH |
WESTERN NEGROS | |||
1 | GARCIA | RAY | BACOLOD NORTH |
2 | LEGARDE | ART | BACOLOD |
3 | LEGASPI | BOBBIE | BACOLOD |
4 | SANSING | SENIC | BACOLOD NORTH |
5 | TORRE | BENJIE | BACOLOD SOUTH |
6 | DE JUAN | MARS | BACOLOD-NORTH |
7 | PAMA | ED | BACOLOD-NORTH |
8 | LEDESMA | PEPE | BACOLOD-SOUTH |
9 | CATUGAS | NONOY | SILAY |
10 | HINOLAN | NILO | SILAY |
11 | HORVIDALLA | LEONEL | SILAY |
12 | JUNSAY | MON | SILAY |
PANAY | |||
1 | AMANE | NOEL | ILOILO |
2 | ANDRADA | DOY | ILOILO |
3 | ARANCILLO | GAU | ILOILO |
4 | ASCALON | JIMMY | ILOILO |
5 | DEBUQUE | REX | ILOILO |
6 | JEGONIA | JIMI | ILOILO |
7 | SY | BOB | ILOILO |
8 | ACALING | JACK | KALIBO |
9 | MAGALLANES | ARLEN | KALIBO |
10 | REBESENCIO | MONCHIE | KALIBO |
11 | TABANAR | RANE | KALIBO |
12 | CHENG CHUA | TOM | MOLO |
13 | SORIANO | BABY | MOLO |
14 | TUPAS | HENRY | MOLO |
15 | ANDRADA | OCA | ROXAS |
16 | CORROS | DANTE | ROXAS |
17 | DIAZ | JESS | ROXAS |
18 | ODUCADO | NORMAN | ROXAS |
MINDANAO | |||
NORTHERN MNDANAO | |||
NORTHEASTERN MINDANAO | |||
1 | LAPA | LASER | BUTUAN |
2 | OLIB | OSKEE | BUTUAN |
3 | VILLAREAL | MARK | BUTUAN |
4 | MARASIGAN | FRANCIS | BUTUAN |
5 | CORUÑA | JOE | CAG DE ORO WEST |
6 | PELAEZ | BONG | CAG DE ORO WEST |
7 | TIRO | JONG | CAG DE ORO EAST |
8 | BACAL | ERIC | CAG DE ORO WEST |
9 | FERNANDEZ | MONET | CAG DE ORO-EAST |
10 | ROA | DONDI | CAG DE ORO-EAST |
11 | ALONG | MILTON | CAG DE ORO-WEST |
12 | BEJA | NOEL | CAG DE ORO-EAST |
13 | ABAO | TONY | ILIGAN |
14 | GERONA | BUDDY | ILIGAN |
15 | MONTELIBANO | FRANK | ILIGAN |
16 | ORTIZ | RENE | ILIGAN |
17 | BALIQUIG | NIC | VALENCIA |
ZAMBOANGA PENINSULA | |||
1 | GENEL | LINO | ZAMBONGA |
2 | MENDOZA | BOLOY | ZAMBONGA |
3 | TUPAZ | CALOY | ZAMBONGA |
4 | ALIMPULOS | BERT | DIPOLOG |
5 | BARON | ED | DIPOLOG |
6 | LOPEZ | CHITO | DIPOLOG |
7 | WONG | MAIKO | DIPOLOG |
8 | DACUMOS | FRANCIS | PAGADIAN |
9 | FARRALES | RON | PAGADIAN |
10 | REYES | BOY | PAGADIAN |
11 | SANTILLAN | ARVIN | PAGADIAN |
SOUTHERN MINDANAO | |||
DAVAO REGION | |||
1 | AGULO | PEPE | DAVAO WEST |
2 | GARCIA | TONY | DAVAO EAST |
3 | SISON | EMIL | DAVAO EAST |
4 | TAPIA | WALLY | DAVAO EAST |
5 | MAGNO | HANSEL | DAVAO EAST |
6 | ELMA | BOY | DAVAO EAST |
7 | LORENA | RUDY | DAVAO WEST |
8 | ROBILLO | MOMONG | DAVAO WEST |
9 | HAMOY | DANNY | GEN. SANTOS |
10 | CAHARIAN | JIMMY | GEN. SANTOS |
11 | MONTALVO | JIMMY | GEN. SANTOS |
12 | JUANICH | VIC | TAGUM |
13 | SOO | COCK CHANG | TAGUM |
USA / CANADA | |||
1 | DE LA CERNA | DITO | LOS ANGELES USA |
2 | TIANO | POLET | LOS ANGELES USA |
3 | SUMAGANG | ETCHIN | TORONTO CANADA |
4 | NERI | ART | USA |
SUMMARY | |||
METRO MANILA | 67 | ||
LUZON | 68 | ||
VISAYAS | 107 | ||
MINDANAO | 41 | ||
INTERNATIONAL | 4 | ||
TOTAL | 287 | ||
3 comments
TO THE WEB ADMIN.
PLEASE UPDATE LIST OF SENIOR LEADERS. EDWIN TN WITH WITH PTO PRINCESA NORTH, SO SO WITH MARLON SENDAYDIEGO IN 2019; SONNY CAMPOSANO IS ALSO WITH PTO PRINCESA NORTH THEN AND IS WITH OUR CREATOR NOW.
good morning, kindly send me a screen copy of my registration at my email ad. Thanks. More Power and have a nice day!
member